Plush and Responsive. It's All Systems Go.
Season after season, the Ion sets the bar for responsive feel and out-of-the-box fit. The men's Burton Ion BOA Snowboard Boots take it one step further with high-power micro-adjustable tensioning for the upper and lower boot. Combined with a firm flex, they support full-speed-ahead charging for riders who like to rip. Warm, dry feet and unmatched control for dropping lines and sticking landings are all yours.
Features:
- Firm, Supportive Flex
It's full-speed-ahead with this boot's firm flex.
- Micro-Adjustable Fit
A Dual-Zone BOA Fit System lets you independently micro-adjust the fit and feel of the forefoot and upper boot for the just the right fit and feel.
- More Lacing Power
Features BOA dual high power system for more tensioning power and control of the instep and lower zone than other BOA systems.
Tech Specs:
- Lacing: Dual Zone High Power Focus Boa
- Liner: Life Liner
- Inner Cuff: Tuff Cuff Lite
- Outsole: Autocant Outsole | Burton Recycled Content Rubber
- Warmth Features: DRYRIDE Heat Cycle Lining | Sleeping Bag Reflective Foil
- Warranty: 1-Year Warranty
Size Guide:
Men's US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|
Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * | * | * | * | * | * | * |
---|
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
---|
CN (2.5) | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 320 | 330 |
---|
CN (1.5) | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | x | * | * | * | * |
---|
CN (2) | 240 | x | 250 | * | * | * | * | * | * | * | * | * | * |
---|
Burton Men's Ion Boa Snowboard Boots - Powder Blush - 2024